After eight years in the Motor City, the PGA Tour returns to Detroit Golf Club this week for the final Rocket Classic held at the venue. Play begins Thursday, July 30, with a sneaky strong field competing for a $10 million purse, including $1.8 million to the winner. The tournament also serves as the penultimate event of the PGA Tour’s regular season, giving players one of their final opportunities to improve their standing before the FedExCup Playoffs begin in August.
The Rocket Classic follows a breakthrough performance at last week’s 3M Open, where 21-year-old phenom Jackson Koivun captured his first PGA Tour victory in just his third start as a professional. The former Auburn star sealed the deal on Sunday at 25-under par, holding off World No. 1 Scottie Scheffler by three shots to officially announce himself as one of golf‘s brightest young stars. Koivun is back in the field this week and listed at +1750 to win the Rocket Classic at Hard Rock Bet Sportsbook.
Cameron Young (+1100) enters the week as the betting favorite at Hard Rock Bet Sportsbook after appearing to return to form with a runner-up finish at The Open Championship a few weeks back. Detroit Golf Club has also been one of his better stops on Tour, as Young finished tied for second in his Rocket Classic debut in 2022 before adding a T6 in his return two years later.
Xander Schauffele (+1600), Chris Gotterup (+1750) and Koivun (+1750) headline the next tier of contenders. Schauffele will make his Rocket Classic debut this week, while Gotterup posted his best finish at the event last season with a T26. Koivun, meanwhile, returns to Detroit after missing the cut as an amateur in his lone previous appearance in 2024, this time looking to ride the momentum from last week’s statement victory.
Wyndham Clark (+2000), Si Woo Kim (+2000), Patrick Cantlay (+2250) and Russell Henley (+2500) round out the group of golfers listed shorter than 30-1 this week. Clark has enjoyed mixed results at Detroit Golf Club, recording a T17 in 2019 and a T8 in 2022 before missing the cut in last year’s tournament. Si Woo, meanwhile, has yet to find much success at the Rocket Classic but enters in excellent form with four top-10 finishes across his last six PGA Tour starts.
Cantlay returns to a venue where he finished tied for second in 2022 alongside Young and Taylor Pendrith, though he’ll look to rebound after missing the cut in two of his last four starts. Henley’s Rocket Classic résumé has been more hit-or-miss in a small two-event sample size, with a T10 in his most recent appearance in 2022 after a missed cut in his tournament debut in 2019.
Several former Rocket Classic champions are also back in the field, including defending champion Aldrich Potgieter (+10000), two-time winner Cam Davis (+25000), who lifted the trophy in both 2021 and 2024, 2023 champion Rickie Fowler (+5000), and 2022 winner Tony Finau (+15000).
Check out the full field for the 2026 Rocket Classic down below, along with each golfer’s odds to win at Hard Rock Bet Sportsbook.
2026 Rocket Classic Odds
Odds as of Monday, July 27. Subject to change.
Golfer | Odds |
|---|---|
| Cameron Young | +1100 |
| Xander Schauffele | +1600 |
| Chris Gotterup | +1750 |
| Jackson Koivun | +1750 |
| Wyndham Clark | +2000 |
| Si Woo Kim | +2000 |
| Patrick Cantlay | +2250 |
| Russell Henley | +2500 |
| Ben Griffin | +3000 |
| Hideki Matsuyama | +3000 |
| Jake Knapp | +3000 |
| Harris English | +4000 |
| Michael Thorbjornsen | +4000 |
| Ryan Gerard | +4000 |
| J.J. Spaun | +4000 |
| Akshay Bhatia | +4000 |
| Michael Brennan | +5000 |
| Jacob Bridgeman | +5000 |
| Rickie Fowler | +5000 |
| Brooks Koepka | +5000 |
| Nicolai Højgaard | +5000 |
| Keegan Bradley | +6000 |
| Davis Thompson | +6000 |
| Eric Cole | +6000 |
| Marco Penge | +6000 |
| Pierceson Coody | +7500 |
| Rasmus Neergaard-Petersen | +7500 |
| Matt Wallace | +7500 |
| Johnny Keefer | +7500 |
| Jackson Suber | +7500 |
| Corey Conners | +7500 |
| Denny McCarthy | +7500 |
| Ryo Hisatsune | +7500 |
| Jordan Spieth | +7500 |
| Doug Ghim | +7500 |
| Michael Kim | +7500 |
| Seamus Power | +7500 |
| Ben Kohles | +7500 |
| Jordan Smith | +7500 |
| Max Greyserman | +7500 |
| Nick Taylor | +10000 |
| Emiliano Grillo | +10000 |
| Christiaan Bezuidenhout | +10000 |
| Aldrich Potgieter | +10000 |
| Mac Meissner | +10000 |
| Sungjae Im | +10000 |
| Ben James | +10000 |
| Beau Hossler | +10000 |
| Harry Hall | +10000 |
| Andrew Novak | +10000 |
| Nico Echavarria | +10000 |
| Kevin Yu | +10000 |
| Samuel Stevens | +10000 |
| Lucas Glover | +15000 |
| Chris Kirk | +15000 |
| John Parry | +15000 |
| Keita Nakajima | +15000 |
| Jesper Svensson | +15000 |
| Steven Fisk | +15000 |
| Jason Day | +15000 |
| Billy Horschel | +15000 |
| Matt McCarty | +15000 |
| Kristoffer Ventura | +15000 |
| Matti Schmid | +15000 |
| Sudarshan Yellamaraju | +15000 |
| Tony Finau | +15000 |
| Mackenzie Hughes | +15000 |
| Rasmus Højgaard | +15000 |
| Stephan Jaeger | +15000 |
| Taylor Moore | +15000 |
| Lee Hodges | +15000 |
| Taylor Pendrith | +15000 |
| Ricky Castillo | +15000 |
| Richard Hoey | +15000 |
| Chandler Phillips | +15000 |
| Dan Brown | +20000 |
| A.J. Ewart | +20000 |
| William Mouw | +20000 |
| Neal Shipley | +20000 |
| Zecheng Dou | +20000 |
| Max McGreevy | +20000 |
| Austin Smotherman | +20000 |
| Kevin Roy | +20000 |
| Zach Bauchou | +20000 |
| Joel Dahmen | +25000 |
| Patrick Rodgers | +25000 |
| Andrew Putnam | +25000 |
| Adrien Dumont de Chassart | +25000 |
| Cam Davis | +25000 |
| Davis Chatfield | +25000 |
| Haotong Li | +25000 |
| Thorbjørn Olesen | +25000 |
| Patrick Fishburn | +25000 |
| Austin Eckroat | +25000 |
| Nick Dunlap | +50000 |
| Tom Hoge | +50000 |
| Mark Hubbard | +50000 |
| Stefano Mazzoli | +50000 |
| Trace Crowe | +50000 |
| Aaron Wise | +50000 |
| Karl Vilips | +50000 |
| Pontus Nyholm | +50000 |
| Joe Highsmith | +50000 |
| Erik van Rooyen | +50000 |
| Webb Simpson | +50000 |
| Luke Clanton | +50000 |
| Matt Kuchar | +50000 |
| Takumi Kanaya | +50000 |
| Hank Lebioda | +50000 |
| David Lipsky | +50000 |
| Matthieu Pavon | +50000 |
| Garrick Higgo | +50000 |
| Vince Whaley | +50000 |
| Chad Ramey | +50000 |
| Adrien Saddier | +50000 |
| Chandler Blanchet | +50000 |
| Gordon Sargent | +100000 |
| Alejandro Tosti | +100000 |
| Kensei Hirata | +100000 |
| Jeffrey Kang | +100000 |
| Brandt Snedeker | +100000 |
| Brad Dalke | +100000 |
| Brice Garnett | +100000 |
| Kevin Streelman | +100000 |
| Davis Riley | +100000 |
| Adam Svensson | +100000 |
| Ryan Ruffels | +100000 |
| Dylan Wu | +100000 |
| John VanDerLaan | +100000 |
| Danny Walker | +100000 |
| Patton Kizzire | +250000 |
| Peter Malnati | +250000 |
| Brendon Todd | +250000 |
| Adam Schenk | +250000 |
| Brian Campbell | +250000 |
| Christo Lamprecht | +250000 |
| Joseph Hooks | +500000 |
| Rafael Campos | +500000 |
| Marcelo Rozo | +500000 |

Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about gambling? In FL, call 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ, OH, & VA, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN)