Following a thrilling weekend that saw two separate PGA Tour events come down to the wire, it’s officially time for the second major of the season. The 2026 PGA Championship makes its return to Aronimink Golf Club in Newtown Square, Pennsylvania – just outside of Philadelphia – for the first time since 1962. The tournament will begin on Thursday, May 14 and run through Sunday, May 17, featuring a loaded field of 156 players that includes 29 Major Champions.
While 154 of those players were already locked in heading into this week, two spots were left up for grabs for the eventual winners of the 2026 ONEflight Myrtle Beach Classic and the 2026 Truist Championship. In Myrtle Beach, 45-year-old veteran Brandt Snedeker erased a four-shot deficit on Sunday to capture his first PGA Tour victory in nearly eight years, punching his ticket to Aronimink in the process. Snedeker, who’s best finish at this event was a T12 back in 2015, enters the week as a massive +50000 longshot at Hard Rock Bet Sportsbook.
Meanwhile, at the Truist Championship in North Carolina, Kristoffer Reitan outlasted a crowded leaderboard on Sunday to earn his first career win on the PGA Tour. However, because Reitan (+10000) had already qualified for the PGA Championship, Sudarshan Yellamaraju (+25000) was awarded the final spot in the field.
As for the favorites, defending PGA Champion Scottie Scheffler (+450) jumps out with the shortest odds to win at Hard Rock Bet. After what qualified as a “slow” start to the season by his standards, Scheffler has now finished as the runner-up in each of his last three starts (The Masters, RBC Heritage & Cadillac Championship) and appears poised to make another run at the Wanamaker Trophy. Scheffler is trailed by two-time PGA Champion Rory McIlroy (+750), who will look to become just the seventh golfer in history to win this event at least three times.
After the big two is perhaps the hottest golfer on the planet at the moment in Cam Young (+1100), who has finished T10 or better in six of his last seven starts – including two outright wins in his last five events. Jon Rahm (+1400) and 2024 PGA Champion Xander Schauffele (+1600) are next on the board, joined by Ludvig Aberg (+1750) as the only other golfers with odds shorter than 20-1.
Bryson DeChambeau (+2250), Matt Fitzpatrick (+2250), and Tommy Fleetwood (+2500) follow as legitimate contenders, but after that trio, every other golfer on the board is listed with odds of 50-1 or longer.
2026 PGA Championship Odds
Odds as of Monday, May 11. Subject to change.
Golfer | Odds |
|---|---|
| Scottie Scheffler | +450 |
| Rory McIlroy | +750 |
| Cameron Young | +1100 |
| Jon Rahm | +1400 |
| Xander Schauffele | +1600 |
| Ludvig Åberg | +1750 |
| Bryson DeChambeau | +2250 |
| Matt Fitzpatrick | +2250 |
| Tommy Fleetwood | +2500 |
| Justin Thomas | +5000 |
| Patrick Cantlay | +5000 |
| Collin Morikawa | +5000 |
| Min Woo Lee | +5000 |
| Brooks Koepka | +5000 |
| Tyrrell Hatton | +6000 |
| Nicolai Højgaard | +6000 |
| Chris Gotterup | +6000 |
| Si Woo Kim | +6000 |
| Justin Rose | +6000 |
| Sam Burns | +6000 |
| Robert MacIntyre | +6000 |
| Viktor Hovland | +6000 |
| Rickie Fowler | +6000 |
| Adam Scott | +6000 |
| J.J. Spaun | +6000 |
| Russell Henley | +6000 |
| Jake Knapp | +7500 |
| Patrick Reed | +7500 |
| Sepp Straka | +7500 |
| Shane Lowry | +7500 |
| Maverick McNealy | +7500 |
| Jordan Spieth | +7500 |
| Hideki Matsuyama | +7500 |
| Kurt Kitayama | +7500 |
| Harris English | +10000 |
| Kristoffer Reitan | +10000 |
| Ben Griffin | +10000 |
| Alex Fitzpatrick | +10000 |
| Keegan Bradley | +10000 |
| Gary Woodland | +10000 |
| Akshay Bhatia | +10000 |
| Alex Noren | +15000 |
| Corey Conners | +15000 |
| Jason Day | +15000 |
| David Puig | +15000 |
| Sungjae Im | +15000 |
| Matt McCarty | +15000 |
| Jacob Bridgeman | +15000 |
| Joaquin Niemann | +15000 |
| Harry Hall | +15000 |
| Alex Smalley | +15000 |
| Wyndham Clark | +20000 |
| Brian Harman | +20000 |
| Marco Penge | +20000 |
| Pierceson Coody | +20000 |
| Michael Thorbjornsen | +20000 |
| Aaron Rai | +20000 |
| Sudarshan Yellamaraju | +25000 |
| Bud Cauley | +25000 |
| Sahith Theegala | +25000 |
| Matt Wallace | +25000 |
| Max Homa | +25000 |
| Nick Taylor | +25000 |
| Samuel Stevens | +25000 |
| Michael Brennan | +25000 |
| Tom McKibbin | +25000 |
| Keith Mitchell | +25000 |
| Ryo Hisatsune | +25000 |
| J.T. Poston | +25000 |
| Aldrich Potgieter | +25000 |
| Ryan Gerard | +25000 |
| Angel Ayora | +25000 |
| Daniel Berger | +25000 |
| Cameron Smith | +25000 |
| Dustin Johnson | +25000 |
| Jordan Smith | +25000 |
| Ryan Fox | +25000 |
| Haotong Li | +25000 |
| Rasmus Højgaard | +25000 |
| Taylor Pendrith | +25000 |
| Brandt Snedeker | +50000 |
| Ricky Castillo | +50000 |
| Lucas Glover | +50000 |
| Casey Jarvis | +50000 |
| Richard Hoey | +50000 |
| Patrick Rodgers | +50000 |
| Bernd Wiesberger | +50000 |
| Rasmus Neergaard-Petersen | +50000 |
| Johnny Keefer | +50000 |
| Mikael Lindberg | +50000 |
| Andrew Putnam | +50000 |
| Denny McCarthy | +50000 |
| Christiaan Bezuidenhout | +50000 |
| John Parry | +50000 |
| Dan Brown | +50000 |
| Billy Horschel | +50000 |
| Steven Fisk | +50000 |
| Matti Schmid | +50000 |
| Elvis Smylie | +50000 |
| William Mouw | +50000 |
| Daniel Hillier | +50000 |
| Stewart Cink | +50000 |
| Michael Kim | +50000 |
| Garrick Higgo | +50000 |
| Sami Valimaki | +50000 |
| Jayden Schaper | +50000 |
| Stephan Jaeger | +50000 |
| Andrew Novak | +50000 |
| Max McGreevy | +50000 |
| Austin Smotherman | +50000 |
| Max Greyserman | +50000 |
| Nico Echavarria | +50000 |
| Ian Holt | +50000 |
| Adrien Saddier | +100000 |
| Chris Kirk | +100000 |
| Emiliano Grillo | +100000 |
| Adam Schenk | +100000 |
| Jhonattan Vegas | +100000 |
| Chandler Blanchet | +250000 |
| Padraig Harrington | +250000 |
| Joe Highsmith | +250000 |
| Travis Smyth | +250000 |
| Kota Kaneko | +250000 |
| Martin Kaymer | +250000 |
| Andy Sullivan | +250000 |
| David Lipsky | +250000 |
| Davis Riley | +250000 |
| Brian Campbell | +250000 |
| Jordan Gumberg | +250000 |
| Kazuki Higa | +500000 |
| Ryan Vermeer | +500000 |
| Shaun Micheel | +500000 |
| Jason Dufner | +500000 |
| Jesse Droemer | +500000 |
| Ben Polland | +500000 |
| Ryan Lenahan | +500000 |
| Mark Geddes | +500000 |
| Timothy Wiseman | +500000 |
| Ben Kern | +500000 |
| Austin Hurt | +500000 |
| Jared Jones | +500000 |
| Braden Shattuck | +500000 |
| Garrett Sapp | +500000 |
| Francisco Bidé | +500000 |
| Chris Gabriele | +500000 |
| Derek Berg | +500000 |
| Zach Haynes | +500000 |
| Paul McClure | +500000 |
| Bryce Fisher | +500000 |
| Y.E. Yang | +500000 |
| Jimmy Walker | +500000 |
| Luke Donald | +500000 |
| Michael Block | +500000 |
| Tyler Collet | +500000 |
| Michael Kartrude | +500000 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about gambling? In FL, call 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ, OH, & VA, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN)