The PGA Tour heads to the South Carolina coast this week for the ONEflight Myrtle Beach Classic, set to tee off Thursday, May 7 and run through Sunday, May 10 at the Dunes Golf & Beach Club. Now in its third year, the tournament serves as an opposite-field event alongside the Truist Championship, featuring a mix of rising young players and Tour regulars. A $4 million purse is on the line, with $720,000 going to the winner, along with 300 FedExCup points.
Chris Gotterup won the inaugural Myrtle Beach Classic in 2024 by six shots at -22, while veteran Ryan Fox claimed last year’s title in a three-man playoff over Harry Higgs and Mackenzie Hughes at -15. Both Gotterup and Fox will be playing in the Truist Championship later this week, meaning a new champion will be crowned for the third straight season.
Brooks Koepka (+1750) and Davis Thompson (+1750) enter the week as co-favorites at Hard Rock Bet Sportsbook, headlining a wide open field. Marco Penge (+2000) follows, with Rasmus Højgaard (+2250) just behind him to round out the top four.
The next tier features a group priced at +3000 each, including Mac Meissner, Aaron Rai, Kevin Yu, Rico Hoey, and Rasmus Neergaard-Petersen. After that, the +4000 range is loaded with depth, including Steven Fisk, William Mouw, Christiaan Bezuidenhout, Matti Schmid, Haotong Li, Sami Valimaki, Stephan Jaeger, Max McGreevy, Max Greyserman, Austin Eckroat, Casey Jarvis, Eric Cole, John Parry, and Adrien Dumont de Chassart.
Below is a detailed look into the full field for the 2026 ONEflight Myrtle Beach Classic, including each golfer’s odds to win.
2026 ONEflight Myrtle Beach Classic Odds
Odds as of Monday, May 4. Subject to change.
Golfer | Odds |
|---|---|
| Brooks Koepka | +1750 |
| Davis Thompson | +1750 |
| Marco Penge | +2000 |
| Rasmus Højgaard | +2250 |
| Mac Meissner | +3000 |
| Aaron Rai | +3000 |
| Kevin Yu | +3000 |
| Richard Hoey | +3000 |
| Rasmus Neergaard-Petersen | +3000 |
| Steven Fisk | +4000 |
| William Mouw | +4000 |
| Christiaan Bezuidenhout | +4000 |
| Matti Schmid | +4000 |
| Haotong Li | +4000 |
| Sami Valimaki | +4000 |
| Stephan Jaeger | +4000 |
| Max McGreevy | +4000 |
| Max Greyserman | +4000 |
| Austin Eckroat | +4000 |
| Casey Jarvis | +4000 |
| Eric Cole | +4000 |
| John Parry | +4000 |
| Adrien Dumont de Chassart | +4000 |
| Blades Brown | +5000 |
| Doug Ghim | +5000 |
| Seamus Power | +5000 |
| Vince Whaley | +5000 |
| Tom Kim | +5000 |
| Taylor Moore | +5000 |
| Johnny Keefer | +5000 |
| Billy Horschel | +6000 |
| Kris Ventura | +6000 |
| Beau Hossler | +6000 |
| Zecheng Dou | +6000 |
| Chad Ramey | +6000 |
| Lee Hodges | +6000 |
| Kevin Roy | +6000 |
| Zach Bauchou | +6000 |
| Trace Crowe | +6000 |
| Dan Brown | +6000 |
| Karl Vilips | +7500 |
| Emiliano Grillo | +7500 |
| Sam Ryder | +7500 |
| Garrick Higgo | +7500 |
| Carson Young | +7500 |
| Adrien Saddier | +7500 |
| Joel Dahmen | +10000 |
| Jesper Svensson | +10000 |
| Mark Hubbard | +10000 |
| Pontus Nyholm | +10000 |
| Neal Shipley | +10000 |
| Trent Phillips | +10000 |
| Erik van Rooyen | +10000 |
| Matt Kuchar | +10000 |
| Matthieu Pavon | +10000 |
| Adam Svensson | +10000 |
| Ben Kohles | +10000 |
| Zac Blair | +10000 |
| Thriston Lawrence | +10000 |
| Hayden Springer | +10000 |
| Keita Nakajima | +10000 |
| A.J. Ewart | +10000 |
| Martin Laird | +15000 |
| Lanto Griffin | +15000 |
| Tyler Duncan | +15000 |
| Luke Clanton | +15000 |
| Adam Hadwin | +15000 |
| Takumi Kanaya | +15000 |
| Hank Lebioda | +15000 |
| Kevin Streelman | +15000 |
| David Skinns | +15000 |
| Patrick Fishburn | +15000 |
| Dylan Wu | +15000 |
| John VanDerLaan | +15000 |
| Chan Kim | +15000 |
| Christo Lamprecht | +15000 |
| Chandler Phillips | +15000 |
| Joe Highsmith | +20000 |
| Davis Chatfield | +20000 |
| Brandt Snedeker | +20000 |
| Nick Hardy | +20000 |
| Adam Schenk | +20000 |
| Jimmy Stanger | +20000 |
| Ben Silverman | +20000 |
| Jackson Suber | +20000 |
| Patton Kizzire | +25000 |
| Henrik Norlander | +25000 |
| Cam Davis | +25000 |
| Davis Riley | +25000 |
| Justin Lower | +25000 |
| Danny Walker | +25000 |
| Paul Peterson | +25000 |
| Jeremy Paul | +25000 |
| Nick Dunlap | +25000 |
| Gordon Sargent | +25000 |
| Alejandro Tosti | +25000 |
| Kensei Hirata | +25000 |
| Jeffrey Kang | +25000 |
| Peter Malnati | +50000 |
| Aaron Wise | +50000 |
| Danny Willett | +50000 |
| Brice Garnett | +50000 |
| Rafael Campos | +50000 |
| Ben Martin | +50000 |
| Marcelo Rozo | +50000 |
| Brendon Todd | +100000 |
| Wells Williams | +100000 |
| Cooper Hrabak | +100000 |
| Ryan Brehm | +100000 |
| Grant Haefner | +250000 |
| Nicholas Marchese | +250000 |
| Grayson Wood | +250000 |
| Ryan Ruffels | +250000 |
| Evan Harmeling | +250000 |
| Tyler Collet | +250000 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about your gambling? In FL, call or text 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ and OH, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN, VA)