The PGA Tour heads to California this week for its first Signature Event of the 2026 season, the AT&T Pebble Beach Pro-Am. The Tour’s fifth stop of the year will take place at the historic Pebble Beach Golf Links and Spyglass Hill Golf Course, featuring its most loaded field to date and a total purse of $20 million.
Following a dramatic playoff win over Hideki Matsuyama at the 2026 WM Phoenix Open, newly crowned OWGR No. 5 Chris Gotterup is back in action this week at Pebble Beach, listed at +4000 to win at Hard Rock Bet Sportsbook.
As expected, Scottie Scheffler (+250) once again leads the way as the heavy favorite. He’s followed by Rory McIlroy (+1400), who will make his first start of the season and comes in with the second-shortest odds after winning this event in 2025.
Si Woo Kim (+2250) and Russell Henley (+2500) round out the next tier, while a deep group of contenders including Justin Rose, Tommy Fleetwood, Ben Griffin, Jake Knapp, Maverick McNealy, Patrick Cantlay, Viktor Hovland, Xander Schauffele and Matsuyama all sit at +3000.
Here’s a look into the complete field with every golfer’s odds to win the 2026 AT&T Pebble Beach Pro-Am at Hard Rock Bet.
2026 AT&T Pebble Beach Pro-Am Odds
Odds as of Monday, February 9. Subject to change.
Golfer | Odds |
|---|---|
| Scottie Scheffler | +250 |
| Rory McIlroy | +1400 |
| Si Woo Kim | +2250 |
| Russell Henley | +2500 |
| Ben Griffin | +3000 |
| Hideki Matsuyama | +3000 |
| Jake Knapp | +3000 |
| Justin Rose | +3000 |
| Maverick McNealy | +3000 |
| Patrick Cantlay | +3000 |
| Tommy Fleetwood | +3000 |
| Viktor Hovland | +3000 |
| Xander Schauffele | +3000 |
| Cameron Young | +4000 |
| Chris Gotterup | +4000 |
| Ludvig Ã…berg | +4000 |
| Matt Fitzpatrick | +4000 |
| Michael Thorbjornsen | +4000 |
| Robert MacIntyre | +4000 |
| Daniel Berger | +5000 |
| Harris English | +5000 |
| Jason Day | +5000 |
| Rickie Fowler | +5000 |
| Collin Morikawa | +6000 |
| J.J. Spaun | +6000 |
| Keegan Bradley | +6000 |
| Sahith Theegala | +6000 |
| Sam Burns | +6000 |
| Sepp Straka | +6000 |
| Shane Lowry | +6000 |
| Akshay Bhatia | +7500 |
| Harry Hall | +7500 |
| J.T. Poston | +7500 |
| Jordan Spieth | +7500 |
| Kurt Kitayama | +7500 |
| Matt McCarty | +7500 |
| Min Woo Lee | +7500 |
| Pierceson Coody | +7500 |
| Ryan Gerard | +7500 |
| Taylor Pendrith | +7500 |
| Wyndham Clark | +7500 |
| Aaron Rai | +10000 |
| Alex Noren | +10000 |
| Corey Conners | +10000 |
| Denny McCarthy | +10000 |
| Jacob Bridgeman | +10000 |
| Keith Mitchell | +10000 |
| Michael Kim | +10000 |
| Nick Taylor | +10000 |
| Patrick Rodgers | +10000 |
| Sam Stevens | +10000 |
| Stephan Jaeger | +10000 |
| Andrew Novak | +15000 |
| Chris Kirk | +15000 |
| Emiliano Grillo | +15000 |
| Max Greyserman | +15000 |
| Max McGreevy | +15000 |
| Rico Hoey | +15000 |
| Ryan Fox | +15000 |
| Ryo Hisatsune | +15000 |
| Sami Välimäki | +15000 |
| Alex Smalley | +20000 |
| Brian Harman | +20000 |
| Bud Cauley | +20000 |
| Garrick Higgo | +20000 |
| Kevin Yu | +20000 |
| Mackenzie Hughes | +20000 |
| Marco Penge | +20000 |
| Tony Finau | +20000 |
| Lucas Glover | +25000 |
| Steven Fisk | +25000 |
| Tom Hoge | +25000 |
| Adam Schenk | +50000 |
| Aldrich Potgieter | +50000 |
| Billy Horschel | +50000 |
| Brian Campbell | +50000 |
| Jhonattan Vegas | +50000 |
| Joe Highsmith | +50000 |
| Matti Schmid | +50000 |
| Nico Echavarria | +50000 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about gambling? In FL, call 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (AZ, CO, IL, MI, NJ, OH, TN, VA)




