The PGA Tour leaves Florida behind and heads to Texas this week for the 2026 Texas Children’s Houston Open. The event will tee off Thursday, March 26, and run through Sunday, March 29 at Memorial Park Golf Course in Houston. Players will be competing for a $9.9 million purse, with $1,782,000 going to the winner.
Other notable contenders in the field this week include Jake Knapp (+2250), Sam Burns (+2500), Brooks Koepka (+2500), Rickie Fowler (+3000), Nicolai Højgaard (+3000), and Marco Penge (+3000).
Below is a deeper dive into the field for the 2026 Texas Children’s Houston Open, including each golfer’s odds to win at Hard Rock Bet.
2026 Texas Children’s Houston Open Odds
Odds as of Monday, March 23. Subject to change.
Golfer | Odds |
|---|---|
| Scottie Scheffler | +350 |
| Chris Gotterup | +1750 |
| Min Woo Lee | +1750 |
| Jake Knapp | +2250 |
| Sam Burns | +2500 |
| Brooks Koepka | +2500 |
| Rickie Fowler | +3000 |
| Nicolai Højgaard | +3000 |
| Marco Penge | +3000 |
| Michael Thorbjornsen | +4000 |
| Ryan Gerard | +4000 |
| Kurt Kitayama | +4000 |
| Harry Hall | +4000 |
| Harris English | +5000 |
| Ben Griffin | +5000 |
| Shane Lowry | +5000 |
| Jason Day | +5000 |
| Adam Scott | +5000 |
| Wyndham Clark | +6000 |
| Keith Mitchell | +6000 |
| Ryan Fox | +6000 |
| Rasmus Højgaard | +6000 |
| Taylor Pendrith | +6000 |
| Sahith Theegala | +6000 |
| Samuel Stevens | +6000 |
| Pierceson Coody | +6000 |
| Patrick Rodgers | +7500 |
| Will Zalatoris | +7500 |
| Sungjae Im | +7500 |
| Mackenzie Hughes | +7500 |
| Jordan Smith | +7500 |
| Stephan Jaeger | +7500 |
| Max Greyserman | +7500 |
| Alex Smalley | +7500 |
| Davis Thompson | +7500 |
| Ricky Castillo | +7500 |
| Michael Brennan | +10000 |
| Kristoffer Reitan | +10000 |
| Adrien Dumont de Chassart | +10000 |
| Aldrich Potgieter | +10000 |
| Mac Meissner | +10000 |
| J.T. Poston | +10000 |
| Sudarshan Yellamaraju | +10000 |
| Tony Finau | +10000 |
| Aaron Rai | +10000 |
| Haotong Li | +10000 |
| Thorbjørn Olesen | +10000 |
| Gary Woodland | +10000 |
| Nico Echavarria | +10000 |
| Richard Hoey | +10000 |
| Doug Ghim | +15000 |
| Denny McCarthy | +15000 |
| Jesper Svensson | +15000 |
| Christiaan Bezuidenhout | +15000 |
| Matti Schmid | +15000 |
| Tom Kim | +15000 |
| Max McGreevy | +15000 |
| Lee Hodges | +15000 |
| Bud Cauley | +15000 |
| S.H. Kim | +15000 |
| Eric Cole | +15000 |
| Rasmus Neergaard-Petersen | +15000 |
| Johnny Keefer | +15000 |
| Matt Wallace | +20000 |
| Alejandro Tosti | +20000 |
| Chris Kirk | +20000 |
| John Parry | +20000 |
| Dan Brown | +20000 |
| Steven Fisk | +20000 |
| Billy Horschel | +20000 |
| William Mouw | +20000 |
| David Ford | +20000 |
| Garrick Higgo | +20000 |
| Chad Ramey | +20000 |
| Kevin Roy | +20000 |
| John VanDerLaan | +20000 |
| Kevin Yu | +20000 |
| Chandler Blanchet | +20000 |
| Lucas Glover | +25000 |
| Tom Hoge | +25000 |
| Emiliano Grillo | +25000 |
| A.J. Ewart | +25000 |
| Luke Clanton | +25000 |
| David Lipsky | +25000 |
| Matthieu Pavon | +25000 |
| Beau Hossler | +25000 |
| Vince Whaley | +25000 |
| Zecheng Dou | +25000 |
| Dylan Wu | +25000 |
| Austin Eckroat | +25000 |
| Isaiah Salinda | +25000 |
| Adrien Saddier | +25000 |
| Zach Bauchou | +25000 |
| Gordon Sargent | +50000 |
| Mark Hubbard | +50000 |
| Karl Vilips | +50000 |
| Pontus Nyholm | +50000 |
| Neal Shipley | +50000 |
| Mason Howell | +50000 |
| Cole Hammer | +50000 |
| Jhonattan Vegas | +50000 |
| Bronson Burgoon | +50000 |
| Takumi Kanaya | +50000 |
| Hank Lebioda | +50000 |
| Davis Riley | +50000 |
| Trey Mullinax | +50000 |
| Adam Svensson | +50000 |
| Jimmy Stanger | +50000 |
| Patrick Fishburn | +50000 |
| Danny Walker | +50000 |
| Christo Lamprecht | +50000 |
| Chandler Phillips | +50000 |
| Nick Dunlap | +100000 |
| Patton Kizzire | +100000 |
| Peter Malnati | +100000 |
| Kensei Hirata | +100000 |
| Aaron Wise | +100000 |
| K.H. Lee | +100000 |
| Davis Chatfield | +100000 |
| Erik van Rooyen | +100000 |
| Adam Schenk | +100000 |
| Brice Garnett | +100000 |
| Brian Campbell | +100000 |
| Charley Hoffman | +250000 |
| Jeffrey Kang | +250000 |
| Danny Willett | +250000 |
| Joe Highsmith | +250000 |
| Paul Waring | +250000 |
| Marcelo Rozo | +250000 |
| Casey Russell | +500000 |
| Rafael Campos | +500000 |
2026 Texas Children’s Houston Open Payouts
Here’s the full pay table for the 2026 Texas Children’s Houston Open:
Position | Pct. of Purse | Amount |
|---|---|---|
| 1 | 18.00% | $1,782,000.00 |
| 2 | 10.90% | $1,079,100.00 |
| 3 | 6.90% | $683,100.00 |
| 4 | 4.90% | $485,100.00 |
| 5 | 4.10% | $405,900.00 |
| 6 | 3.62% | $358,875.00 |
| 7 | 3.38% | $334,125.00 |
| 8 | 3.12% | $309,375.00 |
| 9 | 2.92% | $289,575.00 |
| 10 | 2.73% | $269,775.00 |
| 11 | 2.52% | $249,975.00 |
| 12 | 2.33% | $230,175.00 |
| 13 | 2.12% | $210,375.00 |
| 14 | 1.93% | $190,575.00 |
| 15 | 1.82% | $180,675.00 |
| 16 | 1.73% | $170,775.00 |
| 17 | 1.62% | $160,875.00 |
| 18 | 1.52% | $150,975.00 |
| 19 | 1.43% | $141,075.00 |
| 20 | 1.32% | $131,175.00 |
| 21 | 1.23% | $121,275.00 |
| 22 | 1.12% | $111,375.00 |
| 23 | 1.04% | $103,455.00 |
| 24 | 0.96% | $95,535.00 |
| 25 | 0.89% | $87,615.00 |
| 26 | 0.81% | $79,695.00 |
| 27 | 0.78% | $76,725.00 |
| 28 | 0.74% | $73,755.00 |
| 29 | 0.71% | $70,785.00 |
| 30 | 0.69% | $67,815.00 |
| 31 | 0.66% | $64,845.00 |
| 32 | 0.62% | $61,875.00 |
| 33 | 0.59% | $58,905.00 |
| 34 | 0.57% | $56,430.00 |
| 35 | 0.55% | $53,955.00 |
| 36 | 0.52% | $51,480.00 |
| 37 | 0.49% | $49,005.00 |
| 38 | 0.47% | $47,025.00 |
| 39 | 0.46% | $45,045.00 |
| 40 | 0.43% | $43,065.00 |
| 41 | 0.41% | $41,085.00 |
| 42 | 0.40% | $39,105.00 |
| 43 | 0.38% | $37,125.00 |
| 44 | 0.35% | $35,145.00 |
| 45 | 0.34% | $33,165.00 |
| 46 | 0.32% | $31,185.00 |
| 47 | 0.29% | $29,205.00 |
| 48 | 0.28% | $27,621.00 |
| 49 | 0.27% | $26,235.00 |
| 50 | 0.26% | $25,443.00 |
| 51 | 0.25% | $24,849.00 |
| 52 | 0.24% | $24,255.00 |
| 53 | 0.24% | $23,859.00 |
| 54 | 0.24% | $23,463.00 |
| 55 | 0.23% | $23,265.00 |
| 56 | 0.23% | $23,067.00 |
| 57 | 0.23% | $22,869.00 |
| 58 | 0.23% | $22,671.00 |
| 59 | 0.23% | $22,473.00 |
| 60 | 0.23% | $22,275.00 |
| 61 | 0.22% | $22,077.00 |
| 62 | 0.22% | $21,879.00 |
| 63 | 0.22% | $21,681.00 |
| 64 | 0.22% | $21,483.00 |
| 65 | 0.21% | $21,285.00 |
| 66 | 0.21% | $21,087.00 |
| 67 | 0.21% | $20,889.00 |
| 68 | 0.21% | $20,691.00 |
| 69 | 0.21% | $20,493.00 |
| 70 | 0.20% | $20,295.00 |
| 71 | 0.20% | $20,097.00 |
| 72 | 0.20% | $19,899.00 |
| 73 | 0.20% | $19,701.00 |
| 74 | 0.20% | $19,503.00 |
| 75 | 0.20% | $19,305.00 |
| 76 | 0.19% | $19,107.00 |
| 77 | 0.19% | $18,909.00 |
| 78 | 0.19% | $18,711.00 |
| 79 | 0.19% | $18,513.00 |
| 80 | 0.18% | $18,315.00 |
| 81 | 0.18% | $18,117.00 |
| 82 | 0.18% | $17,919.00 |
| 83 | 0.18% | $17,721.00 |
| 84 | 0.18% | $17,523.00 |
| 85 | 0.17% | $17,325.00 |
| 86 | 0.17% | $17,127.00 |
| 87 | 0.17% | $16,929.00 |
| 88 | 0.17% | $16,731.00 |
| 89 | 0.17% | $16,533.00 |
| 90 | 0.17% | $16,335.00 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about your gambling? In FL, call or text 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ and OH, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN, VA)