While the PGA Tour’s elite head to Bay Hill for the Arnold Palmer Invitational, the alternate-field Puerto Rico Open returns to Grand Reserve Golf Club in Rio Grande this week. The tournament will run from Thursday, March 5 through Sunday, March 8 and features a total purse of $4 million.
Rasmus Højgaard (+1100) jumps out as the favorite to win following a strong T9 finish at the Cognizant Classic on Sunday. He’s trailed by a pair of contenders in Christiaan Bezuidenhout (+1400) and Rasmus Neergaard-Petersen (+1400), followed by Haotong Li (+2000), Davis Thompson (+2250) and Seamus Power (+3000).
Perhaps the most intriguing storyline of the week centers around John Daly II. The son of two-time major champion John Daly will make his highly-anticipated PGA Tour debut in Puerto Rico on a sponsor exemption. The 22-year-old rookie is listed as a massive +25000 underdog at Hard Rock Bet, providing serious value for anyone who thinks he can rip it and grip it like his old man.
Below is a snapshot of the entire field for the 2026 Puerto Rico Open, along with each golfer’s odds to win the event at Hard Rock Bet.
2026 Puerto Rico Open Odds
Odds as of Monday, March 2. Subject to change.
Golfer | Odds |
|---|---|
| Rasmus Højgaard | +1100 |
| Christiaan Bezuidenhout | +1400 |
| Rasmus Neergaard-Petersen | +1400 |
| Haotong Li | +2000 |
| Davis Thompson | +2250 |
| Seamus Power | +3000 |
| Chad Ramey | +3000 |
| Eric Cole | +3000 |
| John Parry | +3000 |
| Matt Wallace | +3000 |
| Michael Brennan | +3000 |
| Ricky Castillo | +3000 |
| Adrien Dumont de Chassart | +4000 |
| Takumi Kanaya | +4000 |
| Ben Kohles | +4000 |
| Vince Whaley | +4000 |
| Zecheng Dou | +4000 |
| Seung-Yul Noh | +5000 |
| Adrien Saddier | +5000 |
| Austin Eckroat | +5000 |
| Zach Bauchou | +5000 |
| Carson Young | +5000 |
| David Ford | +5000 |
| Doug Ghim | +5000 |
| Jesper Svensson | +5000 |
| Kris Ventura | +5000 |
| Luke Clanton | +5000 |
| Matthieu Pavon | +5000 |
| Matti Schmid | +5000 |
| A.J. Ewart | +6000 |
| S.H. Kim | +6000 |
| Sam Ryder | +6000 |
| Adam Hadwin | +6000 |
| Sudarshan Yellamaraju | +6000 |
| Beau Hossler | +6000 |
| Chan Kim | +6000 |
| Dylan Wu | +6000 |
| Eugenio Chacarra | +6000 |
| Hayden Springer | +6000 |
| Mark Hubbard | +6000 |
| Neal Shipley | +6000 |
| Patrick Fishburn | +6000 |
| Taylor Montgomery | +7500 |
| Brice Garnett | +7500 |
| Cameron Champ | +7500 |
| Chandler Blanchet | +7500 |
| Jackson Suber | +7500 |
| John VanDerLaan | +7500 |
| Adam Svensson | +10000 |
| Ben Martin | +10000 |
| Ben Silverman | +10000 |
| Blades Brown | +10000 |
| Zac Blair | +10000 |
| David Lipsky | +10000 |
| Davis Riley | +10000 |
| Erik van Rooyen | +10000 |
| Filip Jakubcik | +10000 |
| Hank Lebioda | +10000 |
| Isaiah Salinda | +10000 |
| Jeremy Paul | +10000 |
| Justin Lower | +10000 |
| Lanto Griffin | +10000 |
| Nick Hardy | +10000 |
| Patton Kizzire | +10000 |
| Pontus Nyholm | +10000 |
| Trey Mullinax | +15000 |
| Tyler Duncan | +15000 |
| Yanhan Zhou | +15000 |
| Brandt Snedeker | +15000 |
| Christo Lamprecht | +15000 |
| Danny Walker | +15000 |
| David Skinns | +15000 |
| Davis Chatfield | +15000 |
| Harry Higgs | +15000 |
| Henrik Norlander | +15000 |
| Jimmy Stanger | +15000 |
| Kensei Hirata | +15000 |
| Kevin Streelman | +15000 |
| Kieron van Wyk | +15000 |
| Luke List | +15000 |
| Martin Laird | +15000 |
| Nick Dunlap | +15000 |
| Noah Goodwin | +15000 |
| Troy Merritt | +20000 |
| Charley Hoffman | +20000 |
| Chesson Hadley | +20000 |
| Gordon Sargent | +20000 |
| Jonathan Byrd | +20000 |
| Nicholas Lindheim | +20000 |
| Rafael Campos | +20000 |
| Alejandro Tosti | +25000 |
| Fabian Gomez | +25000 |
| Fred Biondi | +25000 |
| Jeffrey Kang | +25000 |
| John Daly II | +25000 |
| Kihei Akina | +25000 |
| Marcelo Rozo | +25000 |
| Miles Russell | +25000 |
| Paul Peterson | +25000 |
| Paul Waring | +25000 |
| Peter Malnati | +25000 |
| Ryan Palmer | +50000 |
| Aaron Wise | +50000 |
| Scott Piercy | +50000 |
| Austin Cook | +50000 |
| Camilo Villegas | +50000 |
| Carson Bertagnole | +50000 |
| Chris Nido | +50000 |
| Danny Willett | +50000 |
| Frankie Capan III | +50000 |
| James Hahn | +50000 |
| Ryan Brehm | +50000 |
| Chase Sienkiewicz | +100000 |
| Evan Pena | +100000 |
| Michael Kartrude | +100000 |
| Reinaldo Simoni | +100000 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about your gambling? In FL, call or text 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ and OH, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN, VA)
