The 2026 Farmers Insurance Open tees off Thursday, January 29 at Torrey Pines Golf Course in sunny San Diego, California – a classic early-season PGA Tour stop that draws a deep field battling over tough coastal links-style terrain.
Current OWGR No. 1 Scottie Scheffler is not in the field following his runaway victory at The American Express.
That being said, two major storylines headline the week: Xander Schauffele  (+1400) arrives back in his hometown as the betting favorite, while Brooks Koepka (+6000) makes his long-awaited PGA Tour return after a brief stint with LIV Golf.
Last year’s Farmers Insurance Open winner, Harris English, is listed at +4000 to repeat. Last year’s runner-up, Sam Stevens, is right behind English at +6000. The event’s 2024 winner, Matthieu Pavon, is available at a whopping +20000, while 2023 winner Max Homa is listed at +5000.
Below is the entire field along with each golfer’s odds to win the 2026 Farmers Insurance Open at Hard Rock Bet Sportsbook.
2026 Farmers Insurance Open Odds
Odds as of Monday, January 26. Subject to change.
Golfer | Odds |
|---|---|
| Xander Schauffele | +1400 |
| Ludvig Ã…berg | +1600 |
| Patrick Cantlay | +2000 |
| Cameron Young | +2000 |
| Si Woo Kim | +2500 |
| Chris Gotterup | +3000 |
| Hideki Matsuyama | +3000 |
| J.J. Spaun | +3000 |
| Jason Day | +3000 |
| Maverick McNealy | +3000 |
| Ryan Gerard | +4000 |
| Taylor Pendrith | +4000 |
| Will Zalatoris | +4000 |
| Harris English | +4000 |
| Keegan Bradley | +4000 |
| Aaron Rai | +5000 |
| Adam Scott | +5000 |
| Rasmus Hojgaard | +5000 |
| Wyndham Clark | +5000 |
| Garrick Higgo | +5000 |
| Jake Knapp | +5000 |
| Max Homa | +5000 |
| Michael Thorbjornsen | +6000 |
| Nicolai Hojgaard | +6000 |
| Patrick Rodgers | +6000 |
| Pierceson Coody | +6000 |
| Alex Noren | +6000 |
| Rasmus Neergaard-Petersen | +6000 |
| Sam Stevens | +6000 |
| Brooks Koepka | +6000 |
| Thorbjørn Olesen | +6000 |
| Denny McCarthy | +6000 |
| Justin Rose | +6000 |
| Marco Penge | +6000 |
| Matt McCarty | +6000 |
| Max Greyserman | +6000 |
| Akshay Bhatia | +7500 |
| Rico Hoey | +7500 |
| S.H. Kim | +7500 |
| Sahith Theegala | +7500 |
| Christiaan Bezuidenhout | +7500 |
| Davis Thompson | +7500 |
| Johnny Keefer | +7500 |
| Jordan Smith | +7500 |
| Kevin Yu | +7500 |
| Adrien Dumont de Chassart | +10000 |
| Alex Smalley | +10000 |
| Andrew Novak | +10000 |
| Ricky Castillo | +10000 |
| Billy Horschel | +10000 |
| Seamus Power | +10000 |
| Doug Ghim | +10000 |
| Eric Cole | +10000 |
| Haotong Li | +10000 |
| Keith Mitchell | +10000 |
| Lee Hodges | +10000 |
| Mac Meissner | +10000 |
| Matt Wallace | +10000 |
| Max McGreevy | +10000 |
| Michael Brennan | +10000 |
| Neal Shipley | +15000 |
| Aldrich Potgieter | +15000 |
| Andrew Putnam | +15000 |
| Austin Eckroat | +15000 |
| Beau Hossler | +15000 |
| Sami Välimäki | +15000 |
| Stephan Jaeger | +15000 |
| Steven Fisk | +15000 |
| Chandler Phillips | +15000 |
| Takumi Kanaya | +15000 |
| Taylor Moore | +15000 |
| Tom Hoge | +15000 |
| Dan Brown | +15000 |
| Tom Kim | +15000 |
| Tony Finau | +15000 |
| David Ford | +15000 |
| Vince Whaley | +15000 |
| William Mouw | +15000 |
| Dylan Wu | +15000 |
| Emiliano Grillo | +15000 |
| Gary Woodland | +15000 |
| Jesper Svensson | +15000 |
| Jhonattan Vegas | +15000 |
| John Parry | +15000 |
| Karl Vilips | +15000 |
| Keita Nakajima | +15000 |
| Kevin Roy | +15000 |
| Kris Ventura | +15000 |
| Kristoffer Reitan | +15000 |
| Mackenzie Hughes | +15000 |
| Matt Kuchar | +15000 |
| Matti Schmid | +15000 |
| Patrick Fishburn | +20000 |
| Adam Svensson | +20000 |
| Austin Smotherman | +20000 |
| Ryo Hisatsune | +20000 |
| Chad Ramey | +20000 |
| Joel Dahmen | +20000 |
| Luke Clanton | +20000 |
| Mark Hubbard | +20000 |
| Matthieu Pavon | +20000 |
| Adrien Saddier | +25000 |
| Brandt Snedeker | +25000 |
| Brice Garnett | +25000 |
| Chandler Blanchet | +25000 |
| Davis Riley | +25000 |
| Zecheng Dou | +25000 |
| Sam Ryder | +25000 |
| Emilio Gonzalez | +25000 |
| Erik van Rooyen | +25000 |
| A.J. Ewart | +50000 |
| Adam Schenk | +50000 |
| Peter Malnati | +50000 |
| Pontus Nyholm | +50000 |
| Alejandro Tosti | +50000 |
| Rafael Campos | +50000 |
| S.T. Lee | +50000 |
| Cam Davis | +50000 |
| Camilo Villegas | +50000 |
| Sudarshan Yellamaraju | +50000 |
| Charley Hoffman | +50000 |
| Christo Lamprecht | +50000 |
| Danny Walker | +50000 |
| David Lipsky | +50000 |
| Davis Chatfield | +50000 |
| Zach Bauchou | +50000 |
| Gordon Sargent | +50000 |
| Hank Lebioda | +50000 |
| Isaiah Salinda | +50000 |
| Jeffrey Kang | +50000 |
| Joe Highsmith | +50000 |
| John VanDerLaan | +50000 |
| Justin Hastings | +50000 |
| Justin Lower | +50000 |
| Kensei Hirata | +50000 |
| Kevin Streelman | +50000 |
| Luke List | +50000 |
| Aaron Wise | +100000 |
| Marcelo Rozo | +100000 |
| Marcus Byrd | +100000 |
| Mark Geddes | +100000 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about gambling? In FL, call 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (AZ, CO, IL, MI, NJ, OH, TN, VA)




