Following a dramatic playoff finish this past weekend at the RBC Heritage, the PGA Tour now shifts gears to one of its most unique stops of the season: the 2026 Zurich Classic of New Orleans. The event is set to begin on Thursday, April 23 at TPC Louisiana and run through Sunday, April 26, featuring a team format that alternates between best ball and alternate shot. Teams will compete for a $9.5 million purse, with the winning duo each taking home $1,372,750.
Matt Fitzpatrick enters the week as the biggest storyline after taking down Scottie Scheffler in a playoff at Harbour Town, continuing what has quickly become one of the hottest stretches on Tour all season. Now, he’ll look to carry that momentum into a completely different format as he teams up with his brother Alex at the Zurich Classic later this week. The Fitzpatrick brothers (+1200) currently stand as the favorite to win at Hard Rock Bet.
They’re trailed by a pair of intriguing duos priced at +1400 each in Brooks Koepka & Shane Lowry and Ryan Gerard & Sudarshan Yellamaraju. Lowry famously took home the 2024 Zurich Classic title alongside Rory McIlroy, as the two defeated Chad Ramey and Martin Trainer in a playoff.
Behind those three, a large group of contenders sits at +2250, including Aaron Rai & Sahith Theegala, Andrew Novak & Ben Griffin, Michael Thorbjornsen & Karl Vilips, Taylor Moore & Wyndham Clark, Haotong Li & Jordan Smith, and Marco Penge & Matt Wallace. Novak & Griffin return as the defending champions after winning this event at 28-under last year, while Thorbjornsen & Vilips also impressed with a T4 finish of their own.
2026 Zurich Classic of New Orleans Odds
Odds as of Monday, April 20. Subject to change.
| Golfers | Odds |
|---|---|
| Matt Fitzpatrick & Alex Fitzpatrick | +1200 |
| Brooks Koepka & Shane Lowry | +1400 |
| Sudarshan Yellamaraju & Ryan Gerard | +1400 |
| Aaron Rai & Sahith Theegala | +2250 |
| Andrew Novak & Ben Griffin | +2250 |
| Michael Thorbjornsen & Karl Vilips | +2250 |
| Taylor Moore & Wyndham Clark | +2250 |
| Haotong Li & Jordan Smith | +2250 |
| Marco Penge & Matt Wallace | +2250 |
| Johnny Keefer & Michael Brennan | +2500 |
| Davis Thompson & Austin Eckroat | +3000 |
| Hayden Springer & Alex Smalley | +3000 |
| Kris Ventura & Kristoffer Reitan | +3000 |
| Mackenzie Hughes & Taylor Pendrith | +3000 |
| Matt McCarty & Mac Meissner | +3000 |
| Austin Smotherman & Andrew Putnam | +4000 |
| John Parry & Dan Brown | +4000 |
| Kevin Roy & Max McGreevy | +4000 |
| Kevin Yu & Tom Kim | +4000 |
| Richard Hoey & David Lipsky | +4000 |
| Tony Finau & Max Greyserman | +4000 |
| Zach Bauchou & Samuel Stevens | +4000 |
| Blades Brown & Luke Clanton | +5000 |
| Brandt Snedeker & Keith Mitchell | +5000 |
| Jackson Suber & Stephan Jaeger | +5000 |
| Jacob Skov Olesen & Rasmus Neergaard-Petersen | +5000 |
| Matti Schmid & Seamus Power | +5000 |
| Zecheng Dou & Dylan Wu | +6000 |
| Beau Hossler & Sam Ryder | +6000 |
| Erik van Rooyen & Christiaan Bezuidenhout | +6000 |
| A.J. Ewart & Casey Jarvis | +6000 |
| Hank Lebioda & Eric Cole | +6000 |
| Jesper Svensson & Pontus Nyholm | +6000 |
| Vince Whaley & Greyson Sigg | +6000 |
| William Mouw & Takumi Kanaya | +6000 |
| Adam Svensson & Adam Hadwin | +7500 |
| Adrien Dumont de Chassart & Davis Chatfield | +7500 |
| Billy Horschel & Tom Hoge | +7500 |
| Cameron Champ & Ben Silverman | +7500 |
| Carson Young & Chandler Phillips | +7500 |
| Doug Ghim & Jeffrey Kang | +7500 |
| John VanDerLaan & Chandler Blanchet | +7500 |
| Martin Couvra & Matthieu Pavon | +7500 |
| Neal Shipley & Christo Lamprecht | +7500 |
| Patton Kizzire & Chris Kirk | +7500 |
| Trey Mullinax & David Skinns | +7500 |
| Patrick Fishburn & Zac Blair | +10000 |
| Adam Schenk & Tyler Duncan | +10000 |
| Ben Martin & Trace Crowe | +10000 |
| Jeremy Paul & Harry Higgs | +10000 |
| Jimmy Stanger & Danny Walker | +10000 |
| Keita Nakajima & Kensei Hirata | +10000 |
| Kevin Streelman & Joel Dahmen | +10000 |
| Lanto Griffin & Ben Kohles | +10000 |
| Lee Hodges & Brice Garnett | +10000 |
| Matt Kuchar & Garrick Higgo | +10000 |
| Taylor Montgomery & Scott Piercy | +10000 |
| Ryan Brehm & Mark Hubbard | +15000 |
| Davis Riley & Nick Hardy | +15000 |
| Luke List & Henrik Norlander | +20000 |
| Alejandro Tosti & Rafael Campos | +20000 |
| Frankie Capan III & Noah Goodwin | +20000 |
| Nick Dunlap & Gordon Sargent | +20000 |
| Paul Peterson & Will Gordon | +20000 |
| Nick Watney & Charley Hoffman | +25000 |
| Russell Knox & Peter Malnati | +25000 |
| Robert Streb & Troy Merritt | +25000 |
| Cam Davis & Geoff Ogilvy | +25000 |
| Camilo Villegas & Marcelo Rozo | +25000 |
| Chan Kim & Ryan Palmer | +25000 |
| Chez Reavie & Jonathan Byrd | +25000 |
| Jason Dufner & Austin Cook | +50000 |
| Kyle Stanley & James Hahn | +50000 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about your gambling? In FL, call or text 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ and OH, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN, VA)