The PGA Tour heads to Ponte Vedra Beach, Florida this week for its flagship event, THE PLAYERS Championship, set to tee off Thursday, March 12 and run through Sunday, March 15 at TPC Sawgrass. Often dubbed golf‘s “unofficial fifth major,” THE PLAYERS once again brings together the strongest field in golf, with a massive $25 million purse on the line and $4.5 million awarded to the champion.
Following his thrilling come-from-behind victory at Bay Hill on Sunday, Akshay Batia is back in the field for THE PLAYERS and listed at +4000 to win at Hard Rock Bet Sportsbook. Daniel Berger, who led the Arnold Palmer Invitational for majority of the weekend before falling to Batia in a playoff, is also in the field at +6000.
Despite some recent struggles, Scottie Scheffler once again stands out as the favorite this week at +400. Scheffler captured back-to-back titles at THE PLAYERS in 2023 and 2024 and will look to reclaim his crown at TPC Sawgrass.
Rory McIlroy, who withdrew from the Arnold Palmer Invitational last week due to back spasms, is next on the odds board at +1200. The reigning PLAYERS champion won the event in 2019 and again in 2025, and will look to capture his third career title at TPC Sawgrass this week.
2026 THE PLAYERS Championship Odds
Odds as of Monday, March 9. Subject to change.
Golfer | Odds |
|---|---|
| Scottie Scheffler | +400 |
| Rory McIlroy | +1200 |
| Collin Morikawa | +1600 |
| Xander Schauffele | +2000 |
| Tommy Fleetwood | +2500 |
| Ludvig Åberg | +2500 |
| Si Woo Kim | +3000 |
| Cameron Young | +3000 |
| Hideki Matsuyama | +3000 |
| Min Woo Lee | +3000 |
| Russell Henley | +3000 |
| Akshay Bhatia | +4000 |
| Viktor Hovland | +4000 |
| Jake Knapp | +4000 |
| Matt Fitzpatrick | +4000 |
| Rickie Fowler | +4000 |
| Sepp Straka | +5000 |
| Shane Lowry | +5000 |
| Adam Scott | +5000 |
| Brooks Koepka | +5000 |
| Chris Gotterup | +5000 |
| Harris English | +5000 |
| Jordan Spieth | +5000 |
| Maverick McNealy | +5000 |
| Patrick Cantlay | +5000 |
| Robert MacIntyre | +5000 |
| Ben Griffin | +6000 |
| Daniel Berger | +6000 |
| Jacob Bridgeman | +6000 |
| Justin Rose | +6000 |
| Kurt Kitayama | +6000 |
| Sam Burns | +6000 |
| Alex Noren | +7500 |
| Harry Hall | +7500 |
| J.J. Spaun | +7500 |
| Jason Day | +7500 |
| Nicolai Højgaard | +7500 |
| Ryan Gerard | +7500 |
| Sahith Theegala | +7500 |
| Aaron Rai | +10000 |
| Ricky Castillo | +10000 |
| Taylor Pendrith | +10000 |
| Christiaan Bezuidenhout | +10000 |
| Corey Conners | +10000 |
| Justin Thomas | +10000 |
| Keegan Bradley | +10000 |
| Keith Mitchell | +10000 |
| Michael Thorbjornsen | +10000 |
| Nick Taylor | +10000 |
| Pierceson Coody | +10000 |
| Rasmus Højgaard | +10000 |
| Max Homa | +15000 |
| Jordan Smith | +15000 |
| Sungjae Im | +15000 |
| Thorbjørn Olesen | +15000 |
| Tony Finau | +15000 |
| Wyndham Clark | +15000 |
| Davis Thompson | +15000 |
| Denny McCarthy | +15000 |
| Kristoffer Reitan | +15000 |
| Mac Meissner | +15000 |
| Mackenzie Hughes | +15000 |
| Marco Penge | +15000 |
| Matt McCarty | +15000 |
| Max Greyserman | +15000 |
| Nico Echavarria | +15000 |
| Patrick Rodgers | +15000 |
| Ryan Fox | +15000 |
| Ryo Hisatsune | +15000 |
| Sam Stevens | +15000 |
| Taylor Moore | +20000 |
| Stephan Jaeger | +20000 |
| Alex Smalley | +20000 |
| Andrew Novak | +20000 |
| Tom Hoge | +20000 |
| Brian Harman | +20000 |
| Bud Cauley | +20000 |
| Chris Kirk | +20000 |
| Haotong Li | +20000 |
| J.T. Poston | +20000 |
| Joel Dahmen | +20000 |
| Lucas Glover | +20000 |
| Max McGreevy | +20000 |
| Michael Brennan | +20000 |
| Michael Kim | +20000 |
| Rico Hoey | +20000 |
| Emiliano Grillo | +25000 |
| Eric Cole | +25000 |
| Johnny Keefer | +25000 |
| Kevin Roy | +25000 |
| Lee Hodges | +25000 |
| Matti Schmid | +25000 |
| Matthieu Pavon | +50000 |
| Zecheng Dou | +50000 |
| Kevin Yu | +50000 |
| A.J. Ewart | +50000 |
| Adam Schenk | +50000 |
| Aldrich Potgieter | +50000 |
| Steven Fisk | +50000 |
| Sudarshan Yellamaraju | +50000 |
| Takumi Kanaya | +50000 |
| Andrew Putnam | +50000 |
| Austin Smotherman | +50000 |
| Vince Whaley | +50000 |
| William Mouw | +50000 |
| Chad Ramey | +50000 |
| Chandler Phillips | +50000 |
| Zach Bauchou | +50000 |
| Danny Walker | +50000 |
| Davis Riley | +50000 |
| Erik van Rooyen | +50000 |
| Garrick Higgo | +50000 |
| Gary Woodland | +50000 |
| Jhonattan Vegas | +50000 |
| Karl Vilips | +50000 |
| Mark Hubbard | +50000 |
| S.H. Kim | +50000 |
| Sami Valimaki | +50000 |
| Brian Campbell | +100000 |
| Cam Davis | +100000 |
| Joe Highsmith | +100000 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about your gambling? In FL, call or text 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ and OH, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN, VA)
