The golf world turns its attention to Augusta this week for the 2026 Masters Tournament. The season’s first major championship will tee off on Thursday, April 9, and run through Sunday, April 12 at the iconic Augusta National Golf Club in Augusta, Georgia. Players will compete for one of the most prestigious titles in the sport, with a loaded field featuring 91 of the game’s biggest stars chasing the green jacket.
The tournament is coming off one of the most dramatic finishes in its history, as Rory McIlroy captured the 2025 title in a playoff over Justin Rose to complete the highly-coveted career Grand Slam. McIlroy (+1200) returns to Augusta with newfound confidence this week as the defending champion, looking to become the first player since Tiger Woods to win back-to-back Masters titles.
Scottie Scheffler (+500), however, opens as the favorite to win the 2026 Masters at Hard Rock Bet Sportsbook. Scheffler’s track record at Augusta – which includes a pair of wins in 2022 and 2024 – makes him the clear man to beat once again. It is worth noting that Scheffler hasn’t played competitively since March 12 at THE PLAYERS, where he finished T22, adding a bit of uncertainty for the OWGR No. 1 heading into the season’s first major.
Right behind Scheffler is a stacked trio of contenders, including 2023 Masters champion Jon Rahm (+900), two-time Major winner Bryson DeChambeau (+1200), and the defending champion McIlroy. DeChambeau played alongside McIlroy in last year’s final pairing, finishing inside the Top 6 at Augusta for the second consecutive year.
After the big four is another strong tier headlined by Xander Schauffele (+1400) and Ludvig Aberg (+1600). Schauffele brings one of the most consistent resumes in the field, having missed the cut just once in eight career Masters starts while recording five Top-10 finishes in the process. Aberg, meanwhile, continues to emerge as one of the most dangerous young players in the world, highlighted by a runner-up finish in his Masters debut in 2024 followed by a solo 7th place finish last year.
Matt Fitzpatrick (+2000) and Cameron Young (+2000) follow as two of the hottest players on the PGA Tour this season. Both golfers have already notched an outright win in 2025 and will look to carry that momentum into Augusta.
Tommy Fleetwood (+2250) is next on the board, followed by a strong group priced at +3000 that includes 2025 runner-up Justin Rose, Robert MacIntyre, Min Woo Lee and Collin Morikawa, who has finished T18 or better in all but one of his six career starts at Augusta.
Other notable contenders in the field include 2021 champion Hideki Matsuyama (+3000), 2018 champion Patrick Reed (+4000), and 2015 champion Jordan Spieth (+5000).
Notably, this will be the first Masters tournament since 1994 without either Tiger Woods or Phil Mickelson in the field. All bets placed at Hard Rock Bet on either golfer have been refunded.
2026 Masters Odds
Odds as of Monday, April 6. Subject to change.
Golfer | Odds |
|---|---|
| Scottie Scheffler | +500 |
| Jon Rahm | +900 |
| Bryson DeChambeau | +1200 |
| Rory McIlroy | +1200 |
| Xander Schauffele | +1400 |
| Ludvig Åberg | +1600 |
| Matt Fitzpatrick | +2000 |
| Cameron Young | +2000 |
| Tommy Fleetwood | +2250 |
| Hideki Matsuyama | +3000 |
| Justin Rose | +3000 |
| Robert MacIntyre | +3000 |
| Min Woo Lee | +3000 |
| Patrick Reed | +4000 |
| Collin Morikawa | +4000 |
| Si Woo Kim | +5000 |
| Jordan Spieth | +5000 |
| Viktor Hovland | +5000 |
| Russell Henley | +5000 |
| Brooks Koepka | +5000 |
| Shane Lowry | +6000 |
| Justin Thomas | +6000 |
| Patrick Cantlay | +6000 |
| Akshay Bhatia | +6000 |
| Nicolai Højgaard | +6000 |
| Jake Knapp | +6000 |
| Chris Gotterup | +6000 |
| Sepp Straka | +7500 |
| Maverick McNealy | +7500 |
| Jason Day | +7500 |
| Sam Burns | +7500 |
| Adam Scott | +7500 |
| J.J. Spaun | +7500 |
| Marco Penge | +7500 |
| Jacob Bridgeman | +7500 |
| Harris English | +10000 |
| Corey Conners | +10000 |
| Sungjae Im | +10000 |
| Cameron Smith | +10000 |
| Daniel Berger | +15000 |
| Rasmus Højgaard | +15000 |
| Gary Woodland | +15000 |
| Brian Harman | +20000 |
| Max Homa | +20000 |
| Alex Noren | +20000 |
| Keegan Bradley | +20000 |
| Kurt Kitayama | +20000 |
| Aaron Rai | +20000 |
| Harry Hall | +20000 |
| Ben Griffin | +20000 |
| Aldrich Potgieter | +20000 |
| Ryan Gerard | +20000 |
| Wyndham Clark | +25000 |
| Nick Taylor | +25000 |
| Carlos Ortiz | +25000 |
| Sergio Garcia | +25000 |
| Dustin Johnson | +25000 |
| Michael Kim | +25000 |
| Ryan Fox | +25000 |
| Haotong Li | +25000 |
| Max Greyserman | +25000 |
| Nicolas Echavarria | +25000 |
| Casey Jarvis | +25000 |
| Sam Stevens | +25000 |
| Rasmus Neergaard-Petersen | +25000 |
| Kristoffer Reitan | +25000 |
| Zach Johnson | +50000 |
| Charl Schwartzel | +50000 |
| Sami Valimaki | +50000 |
| Fred Couples | +50000 |
| Bubba Watson | +50000 |
| Davis Riley | +50000 |
| Brian Campbell | +50000 |
| Andrew Novak | +50000 |
| Angel Cabrera | +50000 |
| Johnny Keefer | +50000 |
| Michael Brennan | +50000 |
| Tom McKibbin | +50000 |
| Matt McCarty | +50000 |
| Mateo Pulcini | +100000 |
| Brandon Holtz | +100000 |
| Jackson Herrington | +100000 |
| Danny Willett | +500000 |
| Vijay Singh | +500000 |
| Mike Weir | +500000 |
| Jose Maria Olazabal | +500000 |
| Naoyuki Kataoka | +500000 |
| Mason Howell | +500000 |
| Ethan Fang | +500000 |
| Fifa Laopakdee | +500000 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about your gambling? In FL, call or text 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ and OH, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN, VA)