The PGA Tour’s Florida Swing kicks off this week with the Cognizant Classic at PGA National Resort in Palm Beach Gardens, FL. The tournament will run from Thursday, February 26 through Sunday, March 1 and features a total purse of $9.6 million.
Fresh off his dominant win at the 2026 Genesis Invitational, newly minted OWGR No. 20 Jacob Bridgeman has opted to withdraw from the Cognizant Classic as of Monday morning. Ben Griffin, the initial favorite to win the tournament at Hard Rock Bet Sportsbook, has also opted to withdraw. As a result, the event will feature zero golfers in the OWGR’s Top 20.
Shane Lowry now leads the pack as the favorite to win at +1200, trailed by a trio of contenders in Ryan Gerard (+1600) and twin brothers Nicolai Højgaard (+2000) and Rasmus Højgaard (+2000).
Below is a look into the entire field, accompanied by each golfer’s odds to win the 2026 Cognizant Classic at Hard Rock Bet.
2026 Cognizant Classic Odds
Odds as of Monday, February 23. Subject to change.
Golfer | Odds |
|---|---|
| Shane Lowry | +1200 |
| Ryan Gerard | +1600 |
| Nicolai Højgaard | +2000 |
| Rasmus Højgaard | +2000 |
| Michael Thorbjornsen | +2500 |
| Aaron Rai | +3000 |
| Thorbjørn Olesen | +3000 |
| Brooks Koepka | +3000 |
| Christiaan Bezuidenhout | +3000 |
| Daniel Berger | +3000 |
| Keith Mitchell | +3000 |
| Rasmus Neergaard-Petersen | +3000 |
| Alex Smalley | +4000 |
| Chris Kirk | +4000 |
| Davis Thompson | +4000 |
| Haotong Li | +4000 |
| Patrick Rodgers | +4000 |
| Seamus Power | +5000 |
| Sami Valimaki | +5000 |
| Stephan Jaeger | +5000 |
| Tom Kim | +5000 |
| Will Zalatoris | +5000 |
| Johnny Keefer | +5000 |
| Jordan Smith | +5000 |
| Kristoffer Reitan | +5000 |
| Mac Meissner | +5000 |
| Max Homa | +5000 |
| Max McGreevy | +5000 |
| Austin Eckroat | +6000 |
| Eric Cole | +6000 |
| Garrick Higgo | +6000 |
| John Parry | +6000 |
| Mackenzie Hughes | +6000 |
| Matt Wallace | +6000 |
| Nico Echavarria | +6000 |
| Ricky Castillo | +6000 |
| Rico Hoey | +6000 |
| Dan Brown | +7500 |
| Vince Whaley | +7500 |
| Billy Horschel | +7500 |
| Doug Ghim | +7500 |
| Emiliano Grillo | +7500 |
| Kevin Yu | +7500 |
| Kris Ventura | +7500 |
| Michael Brennan | +7500 |
| Sam Ryder | +10000 |
| Steven Fisk | +10000 |
| Andrew Putnam | +10000 |
| Adam Hadwin | +10000 |
| Chad Ramey | +10000 |
| David Ford | +10000 |
| Gary Woodland | +10000 |
| Jesper Svensson | +10000 |
| Joel Dahmen | +10000 |
| Kevin Roy | +10000 |
| Lee Hodges | +10000 |
| Matt Kuchar | +10000 |
| S.H. Kim | +10000 |
| Takumi Kanaya | +15000 |
| Adrien Dumont de Chassart | +15000 |
| Taylor Moore | +15000 |
| Adrien Saddier | +15000 |
| Webb Simpson | +15000 |
| Beau Hossler | +15000 |
| Zach Bauchou | +15000 |
| Zecheng Dou | +15000 |
| Blades Brown | +15000 |
| Chandler Phillips | +15000 |
| David Lipsky | +15000 |
| Davis Riley | +15000 |
| Dylan Wu | +15000 |
| Isaiah Salinda | +15000 |
| Karl Vilips | +15000 |
| Keita Nakajima | +15000 |
| Mark Hubbard | +15000 |
| Matthieu Pavon | +15000 |
| Matti Schmid | +15000 |
| Sudarshan Yellamaraju | +20000 |
| Adam Svensson | +20000 |
| Austin Smotherman | +20000 |
| William Mouw | +20000 |
| Brice Garnett | +20000 |
| Chandler Blanchet | +20000 |
| Erik van Rooyen | +20000 |
| John VanDerLaan | +20000 |
| Justin Lower | +20000 |
| Luke Clanton | +20000 |
| Patrick Fishburn | +20000 |
| K.H. Lee | +25000 |
| Adam Schenk | +25000 |
| Christo Lamprecht | +25000 |
| Joe Highsmith | +25000 |
| Kensei Hirata | +25000 |
| Neal Shipley | +25000 |
| Nick Dunlap | +25000 |
| Patton Kizzire | +25000 |
| A.J. Ewart | +50000 |
| Aaron Wise | +50000 |
| Alejandro Tosti | +50000 |
| Cam Davis | +50000 |
| Camilo Villegas | +50000 |
| Charley Hoffman | +50000 |
| Danny Walker | +50000 |
| Danny Willett | +50000 |
| Davis Chatfield | +50000 |
| Gordon Sargent | +50000 |
| Hank Lebioda | +50000 |
| Jeffrey Kang | +50000 |
| Jimmy Stanger | +50000 |
| Kevin Streelman | +50000 |
| Marcelo Rozo | +50000 |
| Paul Waring | +50000 |
| Peter Malnati | +50000 |
| Rafael Campos | +50000 |
| Brendon Todd | +100000 |
| Justin Hicks | +100000 |
| Pontus Nyholm | +100000 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about gambling? In FL, call 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In OH, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (AZ, CO, IL, MI, NJ, TN, VA)