The PGA Tour will remain in the Lone Star State this week for the 2026 Valero Texas Open. The tournament will begin on Thursday, April 2, and run through Sunday, April 5 at TPC San Antonio (Oaks Course). Players will compete for a $9,800,000 purse, with $1,764,000 going to the winner.
The Tour is coming off one of the most emotional moments of the season, as Gary Woodland won the Texas Children’s Houston Open at Memorial Park with a dominant five-shot victory over Nicolai Hojgaard on Sunday. The win was Woodland’s first since the 2019 U.S. Open, coming after brain surgery in 2023 and a recently disclosed battle with PTSD. Woodland (+5000) is back in the field this week in San Antonio, while Hojgaard will not be making the trip after his runner-up finish in Houston.
Tommy Fleetwood (+1400) opens as the favorite to win this week at Hard Rock Bet Sportsbook. Right behind him is a tight cluster of contenders headlined by Ludvig Aberg (+1600) and a group priced at +1750 that includes Jordan Spieth, Robert MacIntyre, Collin Morikawa, and Russell Henley. Morikawa makes a notable return to action this week after missing some time with a back injury.
Other notable contenders in the full field include Si Woo Kim (+2000), Maverick McNealy (+2250), Hideki Matsuyama (+2250), Michael Thorbjornsen (+2500), and Sepp Straka (+2500).
2026 Valero Texas Open Odds
Odds as of Monday, March 30. Subject to change.
Golfer | Odds |
|---|---|
| Tommy Fleetwood | +1400 |
| Ludvig Åberg | +1600 |
| Jordan Spieth | +1750 |
| Robert MacIntyre | +1750 |
| Collin Morikawa | +1750 |
| Russell Henley | +1750 |
| Si Woo Kim | +2000 |
| Maverick McNealy | +2250 |
| Hideki Matsuyama | +2250 |
| Michael Thorbjornsen | +2500 |
| Sepp Straka | +2500 |
| Keith Mitchell | +3000 |
| Rickie Fowler | +3000 |
| Alex Noren | +4000 |
| Ryo Hisatsune | +4000 |
| Sudarshan Yellamaraju | +4000 |
| Daniel Berger | +4000 |
| J.J. Spaun | +4000 |
| Marco Penge | +5000 |
| Johnny Keefer | +5000 |
| Denny McCarthy | +5000 |
| Gary Woodland | +5000 |
| Brian Harman | +6000 |
| Nick Taylor | +6000 |
| Will Zalatoris | +6000 |
| Jordan Smith | +6000 |
| Thorbjørn Olesen | +6000 |
| Davis Thompson | +6000 |
| Ricky Castillo | +6000 |
| J.T. Poston | +7500 |
| Tony Finau | +7500 |
| Stephan Jaeger | +7500 |
| Max McGreevy | +7500 |
| Austin Smotherman | +7500 |
| Alex Smalley | +7500 |
| Richard Hoey | +7500 |
| Matt Wallace | +10000 |
| Kristoffer Reitan | +10000 |
| Chris Kirk | +10000 |
| Patrick Rodgers | +10000 |
| Adrien Dumont de Chassart | +10000 |
| Mac Meissner | +10000 |
| Christiaan Bezuidenhout | +10000 |
| Matt McCarty | +10000 |
| Haotong Li | +10000 |
| Tom Kim | +10000 |
| Zecheng Dou | +10000 |
| Andrew Novak | +10000 |
| Bud Cauley | +10000 |
| Taylor Moore | +15000 |
| Max Homa | +15000 |
| John Parry | +15000 |
| Steven Fisk | +15000 |
| William Mouw | +15000 |
| Doug Ghim | +15000 |
| Mackenzie Hughes | +15000 |
| Michael Kim | +15000 |
| Seamus Power | +15000 |
| Beau Hossler | +15000 |
| Vince Whaley | +15000 |
| Chad Ramey | +15000 |
| Lee Hodges | +15000 |
| Kevin Roy | +15000 |
| Austin Eckroat | +15000 |
| Kevin Yu | +15000 |
| Eric Cole | +15000 |
| Joel Dahmen | +20000 |
| Tom Hoge | +20000 |
| Dan Brown | +20000 |
| Emiliano Grillo | +20000 |
| Andrew Putnam | +20000 |
| Jesper Svensson | +20000 |
| Billy Horschel | +20000 |
| Kris Ventura | +20000 |
| Matt Kuchar | +20000 |
| Sami Valimaki | +20000 |
| S.H. Kim | +20000 |
| Chandler Blanchet | +20000 |
| Sam Ryder | +25000 |
| Lucas Glover | +25000 |
| Mark Hubbard | +25000 |
| A.J. Ewart | +25000 |
| Karl Vilips | +25000 |
| David Ford | +25000 |
| Webb Simpson | +25000 |
| Jhonattan Vegas | +25000 |
| Bronson Burgoon | +25000 |
| Takumi Kanaya | +25000 |
| David Lipsky | +25000 |
| Matthieu Pavon | +25000 |
| Garrick Higgo | +25000 |
| Dylan Wu | +25000 |
| Adrien Saddier | +25000 |
| Zach Bauchou | +50000 |
| Charley Hoffman | +50000 |
| Nick Dunlap | +50000 |
| Alejandro Tosti | +50000 |
| Kensei Hirata | +50000 |
| Pontus Nyholm | +50000 |
| Joe Highsmith | +50000 |
| Brandt Snedeker | +50000 |
| Neal Shipley | +50000 |
| Luke Clanton | +50000 |
| Erik van Rooyen | +50000 |
| Adam Schenk | +50000 |
| Hank Lebioda | +50000 |
| Paul Waring | +50000 |
| Kevin Streelman | +50000 |
| Adam Svensson | +50000 |
| Justin Lower | +50000 |
| Jimmy Stanger | +50000 |
| Patrick Fishburn | +50000 |
| John VanDerLaan | +50000 |
| Danny Walker | +50000 |
| Christo Lamprecht | +50000 |
| Chandler Phillips | +50000 |
| Gordon Sargent | +100000 |
| Patton Kizzire | +100000 |
| Peter Malnati | +100000 |
| Camilo Villegas | +100000 |
| Jeffrey Kang | +100000 |
| Davis Chatfield | +100000 |
| Brice Garnett | +100000 |
| Brendon Todd | +250000 |
| K.H. Lee | +250000 |
| Ryan Palmer | +250000 |
| Jimmy Walker | +250000 |
| Rafael Campos | +250000 |
| Marcelo Rozo | +250000 |
| Austin Wylie | +500000 |
2026 Valero Texas Open Payouts
Below is the full list of payouts for the 2026 Valero Texas Open:
Position | Pct. of Purse | Amount |
|---|---|---|
| 1 | 18.00% | $1,764,000.00 |
| 2 | 10.90% | $1,068,200.00 |
| 3 | 6.90% | $676,200.00 |
| 4 | 4.90% | $480,200.00 |
| 5 | 4.10% | $401,800.00 |
| 6 | 3.62% | $355,250.00 |
| 7 | 3.38% | $330,750.00 |
| 8 | 3.12% | $306,250.00 |
| 9 | 2.92% | $286,650.00 |
| 10 | 2.73% | $267,050.00 |
| 11 | 2.52% | $247,450.00 |
| 12 | 2.33% | $227,850.00 |
| 13 | 2.12% | $208,250.00 |
| 14 | 1.93% | $188,650.00 |
| 15 | 1.82% | $178,850.00 |
| 16 | 1.73% | $169,050.00 |
| 17 | 1.62% | $159,250.00 |
| 18 | 1.52% | $149,450.00 |
| 19 | 1.43% | $139,650.00 |
| 20 | 1.32% | $129,850.00 |
| 21 | 1.23% | $120,050.00 |
| 22 | 1.12% | $110,250.00 |
| 23 | 1.04% | $102,410.00 |
| 24 | 0.96% | $94,570.00 |
| 25 | 0.89% | $86,730.00 |
| 26 | 0.81% | $78,890.00 |
| 27 | 0.78% | $75,950.00 |
| 28 | 0.74% | $73,010.00 |
| 29 | 0.71% | $70,070.00 |
| 30 | 0.69% | $67,130.00 |
| 31 | 0.66% | $64,190.00 |
| 32 | 0.62% | $61,250.00 |
| 33 | 0.59% | $58,310.00 |
| 34 | 0.57% | $55,860.00 |
| 35 | 0.55% | $53,410.00 |
| 36 | 0.52% | $50,960.00 |
| 37 | 0.49% | $48,510.00 |
| 38 | 0.47% | $46,550.00 |
| 39 | 0.46% | $44,590.00 |
| 40 | 0.43% | $42,630.00 |
| 41 | 0.41% | $40,670.00 |
| 42 | 0.40% | $38,710.00 |
| 43 | 0.38% | $36,750.00 |
| 44 | 0.35% | $34,790.00 |
| 45 | 0.34% | $32,830.00 |
| 46 | 0.32% | $30,870.00 |
| 47 | 0.29% | $28,910.00 |
| 48 | 0.28% | $27,342.00 |
| 49 | 0.27% | $25,970.00 |
| 50 | 0.26% | $25,186.00 |
| 51 | 0.25% | $24,598.00 |
| 52 | 0.24% | $24,010.00 |
| 53 | 0.24% | $23,618.00 |
| 54 | 0.24% | $23,226.00 |
| 55 | 0.23% | $23,030.00 |
| 56 | 0.23% | $22,834.00 |
| 57 | 0.23% | $22,638.00 |
| 58 | 0.23% | $22,442.00 |
| 59 | 0.23% | $22,246.00 |
| 60 | 0.23% | $22,050.00 |
| 61 | 0.22% | $21,854.00 |
| 62 | 0.22% | $21,658.00 |
| 63 | 0.22% | $21,462.00 |
| 64 | 0.22% | $21,266.00 |
| 65 | 0.21% | $21,070.00 |
| 66 | 0.21% | $20,874.00 |
| 67 | 0.21% | $20,678.00 |
| 68 | 0.21% | $20,482.00 |
| 69 | 0.21% | $20,286.00 |
| 70 | 0.20% | $20,090.00 |
| 71 | 0.20% | $19,894.00 |
| 72 | 0.20% | $19,698.00 |
| 73 | 0.20% | $19,502.00 |
| 74 | 0.20% | $19,306.00 |
| 75 | 0.20% | $19,110.00 |
| 76 | 0.19% | $18,914.00 |
| 77 | 0.19% | $18,718.00 |
| 78 | 0.19% | $18,522.00 |
| 79 | 0.19% | $18,326.00 |
| 80 | 0.18% | $18,130.00 |
| 81 | 0.18% | $17,934.00 |
| 82 | 0.18% | $17,738.00 |
| 83 | 0.18% | $17,542.00 |
| 84 | 0.18% | $17,346.00 |
| 85 | 0.17% | $17,150.00 |
| 86 | 0.17% | $16,954.00 |
| 87 | 0.17% | $16,758.00 |
| 88 | 0.17% | $16,562.00 |
| 89 | 0.17% | $16,366.00 |
| 90 | 0.17% | $16,170.00 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about your gambling? In FL, call or text 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ and OH, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN, VA)